Federal government contract intelligence for NAICS 311224. Data from 57 awards totaling $199M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 10 | $72,200 | $309,214 | $6,489,901 | $4,455,026 |
| FY2023 | 14 | $164,621 | $445,682 | $11,020,468 | $6,600,154 |
| FY2024 | 12 | $19,629 | $78,415 | $139,519 | $1,092,216 |
| FY2025 | 14 | $13,516 | $101,871 | $328,852 | $2,032,882 |
| FY2026 | 7 | $76,680 | $159,390 | $287,549 | $2,897,330 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | ARCHER-DANIELS-MIDLAND COMPANY | IL | 6 | $101M |
| 2 | BUNGE NORTH AMERICA, INCSB | MO | 2 | $15M |
| 3 | CARGILL, INCORPORATED | MN | 2 | $12M |
| 4 | EAST BAKING COMPANY, INC.SB | MA | 5 | $2M |
| 5 | RED RIVER COMMODITIES, INC.SB | ND | 5 | $1M |
| 6 | TODD'S FEED SUPPLY & TRAILER SALES, INC.SB | NE | 13 | $1M |
| 7 | GUIDRY LIASON GROUP, INC.SB | CA | 2 | $496,055 |
| 8 | SHAVER FOODS LLCSB | AR | 6 | $64,865 |
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 57+ historical awards.
Start Free