Federal government contract intelligence for NAICS 311212. Data from 126 awards totaling $217M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 18 | $139,466 | $490,347 | $645,109 | $940,343 |
| FY2023 | 13 | $212,386 | $662,739 | $1,181,951 | $876,394 |
| FY2024 | 37 | $269,182 | $796,044 | $4,133,334 | $2,661,089 |
| FY2025 | 31 | $167,678 | $363,531 | $1,667,391 | $1,621,127 |
| FY2026 | 27 | $138,914 | $843,163 | $1,389,915 | $1,484,376 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | FARMERS RICE MILLING CO LLCSB | LA | 34 | $60M |
| 2 | SUPREME RICE, LLCSB | LA | 31 | $49M |
| 3 | ADM RICE INCSB | NY | 2 | $34M |
| 4 | GULF PACIFIC RICE CO., LLCSB | TX | 14 | $7M |
| 5 | RICELAND FOODS INCSB | AR | 5 | $4M |
| 6 | DE LUNE CORPSB8(a) Business Development | VA | 4 | $2M |
| 7 | WHITE EARTH MARKET, LLCSB | MN | 2 | $1M |
| 8 | ACC-GWG, LLCSB | CA | 8 | $787,613 |
| 9 | Pending enrichment | — | 2 | $298,570 |
| 10 | MINA HOLDINGS LLCSB | PA | 2 | $15,398 |
| Sign up to see all 11+ vendors | ||||
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 126+ historical awards.
Start Free