Federal government contract intelligence for NAICS 311111. Data from 273 awards totaling $23M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2024 | 6 | $12,657 | $18,635 | $22,868 | $16,305 |
| FY2025 | 7 | $14,994 | $55,000 | $682,137 | $1,420,675 |
| FY2026 | 260 | $572 | $1,030 | $2,226 | $51,313 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | SO-PAK-CO, INC | SC | 2 | $10M |
| 2 | COMMUNICATION LOGIC LLCSB | CA | 256 | $398,476 |
| 3 | Pending enrichment | — | 2 | $72,932 |
| 4 | LIONHEART GROUP LLCSB | CA | 3 | $68,603 |
| 5 | SPECIALIZED GOVERNMENT SOURCING, INC.SBWOSB | CA | 2 | $10,252 |
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 273+ historical awards.
Start Free