Federal government contract intelligence for NAICS 238170. Data from 88 awards totaling $13M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 14 | $13,668 | $19,937 | $72,151 | $45,921 |
| FY2023 | 28 | $22,849 | $33,025 | $74,114 | $123,176 |
| FY2024 | 18 | $15,247 | $42,146 | $89,711 | $60,462 |
| FY2025 | 22 | $28,700 | $61,205 | $131,588 | $160,746 |
| FY2026 | 6 | $12,633 | $43,704 | $85,381 | $765,651 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | VISION CONTRACTING INCSB | NY | 4 | $260,522 |
| 2 | GRANITE GROUP, LLCSBHUBZone | SD | 2 | $160,800 |
| 3 | AHTNA GLOBAL LLCSB8(a) Business DevelopmentHUBZone | AK | 2 | $152,542 |
| 4 | Pending enrichment | — | 2 | $59,025 |
| 5 | MISCELLANEOUS FOREIGN AWARDEES | DC | 2 | $22,081 |
| 6 | SOS SOLUTIONS, LLC.SB | GA | 2 | $11,302 |
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 88+ historical awards.
Start Free