Federal government contract intelligence for NAICS 238130. Data from 39 awards totaling $2M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 10 | $17,919 | $32,600 | $61,210 | $59,927 |
| FY2023 | 7 | $7,332 | $22,838 | $30,888 | $20,290 |
| FY2024 | 9 | $10,014 | $34,999 | $115,936 | $80,438 |
| FY2025 | 7 | $34,486 | $43,300 | $47,960 | $37,988 |
| FY2026 | 6 | $38,114 | $82,030 | $127,634 | $101,691 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | ANVIL STEEL ENGINEERING INCSB8(a) Business DevelopmentSDVOSB | MA | 2 | $406,535 |
| 2 | SUPERIOR STRUCTURES LLCSB8(a) Business DevelopmentSDVOSB | MD | 2 | $72,199 |
| 3 | VSB ASSOCIATES, INCSB | MD | 2 | $36,640 |
| 4 | MISCELLANEOUS FOREIGN AWARDEES | DC | 3 | $22,848 |
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 39+ historical awards.
Start Free