Federal government contract intelligence for NAICS 236116. Data from 109 awards totaling $817M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 37 | $72,492 | $596,691 | $1,299,732 | $8,689,989 |
| FY2023 | 27 | $50,544 | $144,797 | $1,240,623 | $9,502,690 |
| FY2024 | 30 | $32,051 | $77,850 | $218,220 | $6,794,714 |
| FY2025 | 15 | $43,433 | $98,367 | $3,107,473 | $2,327,437 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | BLACK CONSTRUCTION-TUTOR PERINI JV | GU | 2 | $107M |
| 2 | CADDELL-NAN A JOINT VENTURE | AL | 2 | $26M |
| 3 | MISCELLANEOUS FOREIGN AWARDEES | DC | 23 | $18M |
| 4 | BUNDESMINISTERIUM FÜR UMWELT, NATURSCHUTZ UND REAKTORSICHERHEITSB | — | 2 | $14M |
| 5 | CREMER GLOBAL SERVICES, INCORPORATEDSB8(a) Business Development | FL | 40 | $4M |
| 6 | MAMISA LOGISTICS | — | 2 | $3M |
| 7 | CAPEX PROJEX LTDSB | — | 3 | $84,903 |
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 109+ historical awards.
Start Free