Federal government contract intelligence for NAICS 236115. Data from 78 awards totaling $79M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 32 | $1,937 | $14,806 | $23,636 | $32,238 |
| FY2023 | 17 | $4,534 | $13,773 | $78,500 | $159,322 |
| FY2024 | 16 | $3,399 | $61,330 | $1,554,435 | $1,400,293 |
| FY2025 | 13 | $1,410 | $25,974 | $216,906 | $4,029,807 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | MISCELLANEOUS FOREIGN AWARDEES | DC | 31 | $289,449 |
| 2 | L.C CATANZARITI & D HEARNSB | — | 4 | $66,964 |
| 3 | ASTRAPELLOS, I., & CO E.E. "ELKON"SB | — | 2 | $43,684 |
| 4 | ADA - AGENCY DESIGN & ARCHITECTURESB | — | 2 | $11,989 |
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 78+ historical awards.
Start Free