Federal government contract intelligence for NAICS 221118. Data from 978 awards totaling $228M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 304 | $863 | $5,955 | $26,052 | $142,848 |
| FY2023 | 205 | $2,250 | $8,119 | $46,196 | $82,498 |
| FY2024 | 194 | $2,005 | $8,662 | $41,872 | $473,852 |
| FY2025 | 161 | $2,025 | $8,339 | $24,980 | $397,641 |
| FY2026 | 114 | $7,125 | $24,717 | $63,750 | $102,011 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | POTOMAC ELECTRIC POWER CO | DC | 34 | $110M |
| 2 | VIRGINIA ELECTRIC AND POWER COMPANY | VA | 29 | $72M |
| 3 | THE POTOMAC EDISON COSB | MD | 20 | $11M |
| 4 | Pending enrichment | — | 3 | $4M |
| 5 | MONONGAHELA POWER COMPANYSB | WV | 35 | $3M |
| 6 | OKLAHOMA GAS AND ELECTRIC COMPANYSB | OK | 14 | $2M |
| 7 | PPL ELECTRIC UTILITIES CORPORATIONSB | PA | 71 | $2M |
| 8 | ATMOS ENERGY CORPORATIONSB | TX | 61 | $2M |
| 9 | MISCELLANEOUS FOREIGN AWARDEES | DC | 10 | $841,488 |
| 10 | JO-KELL INC.HUBZoneWOSB | VA | 8 | $681,463 |
| Sign up to see all 12+ vendors | ||||
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 978+ historical awards.
Start Free