Federal government contract intelligence for NAICS 221112. Data from 802 awards totaling $300M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 333 | $20,000 | $65,349 | $230,000 | $272,940 |
| FY2023 | 205 | $23,820 | $94,943 | $300,000 | $430,351 |
| FY2024 | 128 | $20,000 | $100,000 | $569,500 | $448,955 |
| FY2025 | 89 | $20,000 | $64,298 | $219,056 | $401,825 |
| FY2026 | 47 | $60,212 | $186,871 | $282,808 | $596,929 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | DIRECT ENERGY BUSINESS LLC | PA | 114 | $64M |
| 2 | ENGIE RESOURCES LLCSB | TX | 70 | $42M |
| 3 | WGL ENERGY SERVICES, INC. | VA | 63 | $38M |
| 4 | ENTERGY LOUISIANA, LLCSB | LA | 23 | $19M |
| 5 | GEXA ENERGY, LPSB | TX | 27 | $19M |
| 6 | CENTERPOINT ENERGY RESOURCES CORP.SB | TX | 23 | $16M |
| 7 | CONSTELLATION NEWENERGY, INC. | MD | 33 | $11M |
| 8 | NATIONAL GRID USA SERVICE COMPANY, INC.SB | MA | 15 | $6M |
| 9 | MISCELLANEOUS FOREIGN AWARDEES | DC | 33 | $5M |
| 10 | DYNEGY ENERGY SERVICES (EAST), LLCSB | OH | 5 | $5M |
| Sign up to see all 14+ vendors | ||||
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 802+ historical awards.
Start Free