Federal government contract intelligence for NAICS 213115. Data from 22 awards totaling $1M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 9 | $22,500 | $25,427 | $99,515 | $55,434 |
| FY2023 | 5 | $14,249 | $14,592 | $19,021 | $58,067 |
| FY2025 | 8 | $21,753 | $40,572 | $66,720 | $44,862 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | HURST-ROSCHE, INC.SB | IL | 6 | $407,277 |
| 2 | HEESONG GEOTEK CO., LTD.SB | — | 5 | $315,314 |
| 3 | NEW HAMPSHIRE BORING, INC.SB | NH | 2 | $28,810 |
| 4 | MISCELLANEOUS FOREIGN AWARDEES | DC | 2 | $27,730 |
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 22+ historical awards.
Start Free