Federal government contract intelligence for NAICS 212312. Data from 311 awards totaling $53M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 66 | $6,116 | $29,984 | $74,525 | $54,288 |
| FY2023 | 74 | $9,482 | $32,177 | $105,488 | $86,594 |
| FY2024 | 63 | $38,336 | $87,720 | $130,819 | $176,760 |
| FY2025 | 72 | $21,412 | $70,070 | $182,184 | $253,244 |
| FY2026 | 36 | $22,241 | $57,005 | $134,092 | $373,534 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | FPA PACIFIC CORP.SB | MP | 8 | $19M |
| 2 | CROWLEY HOLDINGS LLCSBHUBZone | LA | 23 | $7M |
| 3 | AMERICAN CLASSIC CONSTRUCTION INC.SB | CA | 48 | $4M |
| 4 | GRAROK LLCSB | NY | 21 | $3M |
| 5 | TARPAN CONSTRUCTION, LLCSB8(a) Business DevelopmentHUBZoneWOSB | LA | 9 | $3M |
| 6 | WILLARD QUARRIES, INC.SB | MO | 20 | $2M |
| 7 | SPECIALIZED GOVERNMENT SOURCING, INC.SBWOSB | CA | 5 | $1M |
| 8 | NEW ENTERPRISE STONE & LIME CO INCSB | PA | 34 | $980,947 |
| 9 | LINEPORT EXCAVATING, LLCSB | TN | 8 | $867,419 |
| 10 | NEXT GENERATION LOGISTICS, LLCSB8(a) Business Development | LA | 3 | $855,595 |
| Sign up to see all 13+ vendors | ||||
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 311+ historical awards.
Start Free