Federal government contract intelligence for NAICS 211120. Data from 29 awards totaling $8M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 6 | $17,334 | $28,967 | $58,158 | $83,802 |
| FY2023 | 9 | $30,000 | $38,045 | $48,150 | $82,300 |
| FY2024 | 14 | $12,666 | $29,416 | $56,316 | $455,665 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | PCI SUPPORT SERVICES LLCSB8(a) Business DevelopmentHUBZone | AL | 5 | $6M |
| 2 | MISCELLANEOUS FOREIGN AWARDEES | DC | 6 | $241,623 |
| 3 | SAN ANTONIO LIGHTHOUSE FOR THE BLINDSB | TX | 3 | $99,158 |
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 29+ historical awards.
Start Free