Federal government contract intelligence for NAICS 115113. Data from 32 awards totaling $2M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 10 | $19,758 | $28,270 | $33,191 | $27,702 |
| FY2023 | 9 | $23,000 | $25,690 | $69,600 | $132,584 |
| FY2024 | 8 | $22,785 | $31,014 | $32,978 | $30,688 |
| FY2025 | 5 | $17,940 | $19,372 | $65,800 | $44,858 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | Pending enrichment | — | 2 | $969,800 |
| 2 | NEW AGE CUSTOM FARMING, LLCSB | WI | 15 | $503,962 |
| 3 | MOSER HARVESTING, L.L.C.SB | IA | 3 | $102,450 |
| 4 | K & M AGRI CONTRACTING, LLCSB | IA | 2 | $79,800 |
| 5 | CREEKBANK EQUIPMENT LLCSB | MS | 2 | $21,025 |
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 32+ historical awards.
Start Free