Federal government contract intelligence for NAICS 113310. Data from 62 awards totaling $7M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 22 | $8,087 | $17,764 | $35,270 | $187,495 |
| FY2023 | 12 | $18,875 | $24,024 | $88,126 | $84,661 |
| FY2024 | 14 | $9,398 | $13,748 | $24,823 | $21,241 |
| FY2025 | 14 | $23,064 | $30,082 | $233,072 | $144,091 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | SIERRA FOREST PRODUCTSSB | CA | 2 | $500,398 |
| 2 | MISCELLANEOUS FOREIGN AWARDEES | DC | 11 | $185,625 |
| 3 | CLT LOGGING INCSB | CA | 6 | $105,550 |
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 62+ historical awards.
Start Free