Federal government contract intelligence for NAICS 112920. Data from 102 awards totaling $6M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 18 | $12,660 | $25,459 | $71,700 | $40,710 |
| FY2023 | 30 | $9,909 | $21,050 | $39,400 | $40,335 |
| FY2024 | 20 | $17,750 | $29,530 | $72,200 | $101,525 |
| FY2025 | 28 | $18,875 | $30,000 | $60,200 | $57,719 |
| FY2026 | 6 | $27,449 | $74,738 | $113,645 | $93,561 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | COSPOLICH INC.SB | LA | 18 | $1M |
| 2 | DOMESTIC AWARDEES (UNDISCLOSED)8(a) Business DevelopmentHUBZoneSDVOSBWOSB | DC | 23 | $969,250 |
| 3 | Pending enrichment | — | 2 | $755,296 |
| 4 | Pending enrichment | — | 2 | $713,360 |
| 5 | 3M LIVESTOCK, LLCSB | OR | 4 | $186,485 |
| 6 | PIPINICH, RENEESB | MT | 2 | $114,380 |
| 7 | GREENWOOD FARMSSB | TN | 2 | $76,000 |
| 8 | HENY RONALDSB | WY | 4 | $71,300 |
| 9 | LOUIS BIRKENHOLZSB | MO | 2 | $21,500 |
| 10 | RUSTIC LANDSCAPING LLCSB | CO | 2 | $18,000 |
| Sign up to see all 11+ vendors | ||||
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 102+ historical awards.
Start Free