Federal government contract intelligence for NAICS 112420. Data from 186 awards totaling $8M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 43 | $8,659 | $15,673 | $72,009 | $53,359 |
| FY2023 | 40 | $9,438 | $13,080 | $45,153 | $59,251 |
| FY2024 | 38 | $9,017 | $15,788 | $70,607 | $41,267 |
| FY2025 | 42 | $9,408 | $13,624 | $57,423 | $31,712 |
| FY2026 | 23 | $10,406 | $29,040 | $43,560 | $36,732 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | INDIGO RIDGE FARM LLCSBWOSB | VA | 131 | $5M |
| 2 | BLUE TENT FARMS LLCSB | CA | 4 | $413,375 |
| 3 | 4B LIVESTOCKSB | TX | 26 | $372,365 |
| 4 | STARCREEK LAND STEWARDS, INC.SB | CA | 2 | $293,247 |
| 5 | Pending enrichmentSDVOSB | — | 2 | $57,775 |
| 6 | ROBERT DAVID PETTY, LLCSB | WA | 3 | $49,369 |
| 7 | Pending enrichment | — | 2 | $21,114 |
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 186+ historical awards.
Start Free