Federal government contract intelligence for NAICS 112310. Data from 41 awards totaling $3M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 19 | $9,129 | $15,473 | $87,897 | $59,566 |
| FY2023 | 9 | $15,734 | $21,100 | $63,280 | $63,109 |
| FY2024 | 7 | $14,332 | $22,200 | $171,692 | $123,694 |
| FY2025 | 6 | $17,014 | $24,152 | $46,980 | $57,877 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | AVIAN VACCINE SERVICES LLCSB | CT | 12 | $2M |
| 2 | CHARLES RIVER LABORATORIES, INC. | MA | 6 | $854,409 |
| 3 | CALIFORNIA EGG EXCHANGE, INC.SB | CA | 8 | $90,896 |
| 4 | LESHER'S POULTRY FARM, INC A CLOSE CORPSB | PA | 4 | $76,968 |
| 5 | ROCKY STEP FARM LLCSBWOSB | WV | 2 | $16,261 |
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 41+ historical awards.
Start Free