Federal government contract intelligence for NAICS 112111. Data from 54 awards totaling $4M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 6 | $21,555 | $33,931 | $56,355 | $81,957 |
| FY2023 | 7 | $29,125 | $39,970 | $65,025 | $89,156 |
| FY2024 | 15 | $28,460 | $36,120 | $48,593 | $80,536 |
| FY2025 | 10 | $10,375 | $23,092 | $60,821 | $99,345 |
| FY2026 | 16 | $19,475 | $44,950 | $109,000 | $70,120 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | GILLESPIE LIVESTOCK COMPANY INCSB | TX | 4 | $466,340 |
| 2 | Pending enrichment | — | 2 | $301,000 |
| 3 | SUPERIOR LIVESTOCK, INC.SB | IA | 6 | $240,750 |
| 4 | THOMAS D. MORRIS, INC.SB | MD | 4 | $141,700 |
| 5 | NORTH STAR IMPORTS, LLCSB | MN | 2 | $91,955 |
| 6 | Pending enrichment | — | 2 | $30,000 |
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 54+ historical awards.
Start Free