Federal government contract intelligence for NAICS 111940. Data from 166 awards totaling $25M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 42 | $14,854 | $50,525 | $181,799 | $171,220 |
| FY2023 | 41 | $14,454 | $48,800 | $149,968 | $134,885 |
| FY2024 | 44 | $13,153 | $51,960 | $165,600 | $133,822 |
| FY2025 | 25 | $29,250 | $84,230 | $315,000 | $175,256 |
| FY2026 | 14 | $34,375 | $59,674 | $130,560 | $125,468 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | MCDANIEL FARMS INCSB | NE | 10 | $4M |
| 2 | RETTERATH NICKSB | CA | 7 | $2M |
| 3 | KENDAL ALDINE HORSTSB | CA | 6 | $974,058 |
| 4 | TODD'S FEED SUPPLY & TRAILER SALES, INC.SB | NE | 3 | $880,000 |
| 5 | Pending enrichment | — | 2 | $798,780 |
| 6 | STEPHEY LIVESTOCK INCSB | CA | 2 | $645,000 |
| 7 | MACEDO, KARENSB | CA | 9 | $575,619 |
| 8 | PATRIOT ALLIED SOLUTIONS LLCSB | ID | 4 | $565,673 |
| 9 | MADOLE, THOMASSB | NV | 2 | $428,400 |
| 10 | HAY NOW, LLC.SB | ID | 2 | $373,454 |
| Sign up to see all 15+ vendors | ||||
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 166+ historical awards.
Start Free