Federal government contract intelligence for NAICS 111150. Data from 35 awards totaling $8M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 11 | $32,162 | $44,000 | $107,520 | $70,129 |
| FY2023 | 6 | $23,690 | $34,011 | $68,351 | $67,293 |
| FY2024 | 9 | $27,909 | $79,000 | $262,500 | $650,826 |
| FY2025 | 9 | $39,000 | $66,405 | $86,555 | $66,563 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | DEL RIO FEED & SUPPLY, LLCSB | TX | 4 | $463,840 |
| 2 | SEMILLAS Y AGROPRODUCTOS MORENO RETIS S. DE P.R. DE R.L.SB | — | 7 | $214,699 |
| 3 | GRO ALLIANCE LLCSB | WI | 2 | $208,960 |
| 4 | HAWAII SEED PRO LLCSB | HI | 2 | $112,000 |
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 35+ historical awards.
Start Free