Every insight on Pursight is built on public federal procurement data — updated daily.
Primary source for all contract awards, obligations, vendors, agencies, NAICS codes, set-asides, and competition data.
Vendor registrations, certifications (8(a), HUBZone, WOSB, SDVOSB), entity status, and active solicitations.
Contract-awarded labor ceiling rates by category. Hourly rate benchmarks for every labor role on GSA schedules.
Contracts with the highest vulnerability scores — updated daily from USAspending.gov
| Contract | Incumbent | Agency | NAICS | Value | Ends | Vulnerability |
|---|---|---|---|---|---|---|
| HT941022F0034 | MATRIX PROVIDERS INC. | Department of Defense | 622110 | $6.8M | Sep 30, 2026 | 53 |
| W912UM22C0001 | SUNGLIM ENGINEERING & CONSTRUC | Department of Defense | 237310 | $14.5M | Oct 2, 2026 | 53 |
| W81XWH22F0118 | UNIVERSITY OF PITTSBURGH - OF | Department of Defense | 541712 | $8.0M | Sep 22, 2026 | 53 |
| 75N93022C00055 | DUKE UNIVERSITY | Department of Health and | 541715 | $11.2M | Sep 18, 2026 | 53 |
| SPE8EL23F15WM | ATLANTIC DIVING SUPPLY, INC. | Department of Defense | 423850 | $6.6M | Oct 16, 2026 | 53 |
| SPE8EL23F15QN | ATLANTIC DIVING SUPPLY, INC. | Department of Defense | 423850 | $5.2M | — | 53 |
| 70FBR322F00000052 | ADVANCING RESILIENCE IN COMMUN | Department of Homeland Se | 541330 | $11.6M | — | 53 |
| FA865123FA043 | MANAGEMENT SERVICES GROUP, INC | Department of Defense | 541715 | $9.0M | — | 53 |
Showing 5 of 157,683+ re-compete candidates
Sign up to see all re-competesOur proprietary 0-100 score predicts how likely an incumbent is to be displaced on a re-compete. Higher scores mean better opportunities for challengers.
Short-term extensions signal the agency is unhappy and preparing a new competition
More competing offers on the original award means the market is ready to compete again
Contracts not fully competed in 3-5+ years face pressure for fresh evaluation
Contracts ending within 6 months are in active procurement planning
Scores are computed nightly from public USAspending.gov data. Bridge detection uses keyword matching on contract modification descriptions.
Re-competes, pricing benchmarks, competitive intelligence, and more — all from this data.
Start Free