Pricing
Every plan includes access to 23M+ contract awards, 170K+ vendors, and our vulnerability scoring engine.
Explore the data
For solo BD professionals
For BD teams
For capture teams
| Feature | Free | Starter | Professional | Enterprise |
|---|---|---|---|---|
| Re-compete pipeline | ||||
| Vulnerability scoring | ||||
| Win Probability Calculator | ||||
| Capture Brief Generator | ||||
| Should I Bid? Score | ||||
| RFP Competitor Analyzer | ||||
| Agency Profiles | ||||
| GSA Labor Rates | ||||
| NAICS & Agency Lookup | ||||
| NAICS codes tracked | 3 | 5 | 10 | Unlimited |
| Re-compete lookahead | 180 days | 365 days | 365 days | 730 days |
| Results per query | 25 | 50 | 200 | Unlimited |
| Price-to-Win benchmarks | Current FY | 3 years | All years | All years |
| Competitor profiles | 10/mo | 20/mo | Unlimited | Unlimited |
| Saved searches | 3 | 5 | 25 | Unlimited |
| Capture intelligence briefing | Monthly | Weekly | Daily | |
| Email alerts | 5 | 25 | Unlimited | |
| CSV export | ||||
| API access | ||||
| Priority support |
Have questions?